- Home
- Calendar
Fall Quarter Calendar
September 28 – December 18, 2026. Twelve weeks of lessons, week by week.
| Week | Dates |
|---|---|
| 1 | Sep 28 – Oct 2 |
| 2 | Oct 5 – Oct 9 |
| 3 | Oct 12 – Oct 16 |
| 4 | Oct 19 – Oct 23 |
| 5 | Oct 26 – Oct 30 |
| 6 | Nov 2 – Nov 6 |
| Week | Dates |
|---|---|
| 7 | Nov 9 – Nov 13 |
| 8 | Nov 16 – Nov 20 |
| 9 | Nov 23 – Nov 27 |
| 10 | Nov 30 – Dec 4 |
| 11 | Dec 7 – Dec 11 |
| 12 | Dec 14 – Dec 18 |
Lessons per Month
| Month | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| SeptemberSep 28 – Sep 30 | 1 | 1 | 1 | 0 | 0 |
| OctoberOct 1 – Oct 31 | 4 | 4 | 4 | 5 | 5 |
| NovemberNov 1 – Nov 30 | 5 | 4 | 4 | 4 | 4 |
| DecemberDec 1 – Dec 18 | 2 | 3 | 3 | 3 | 3 |
Every lesson day adds up to 12 lessons for the quarter. Tuition is the same each month, however many lessons fall in it. See our lesson policies for details.
After the Fall Quarter
| Break weekNo lessons | Dec 21 – Dec 25 |
|---|---|
| Winter Quarter begins | To be determined |